<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay E-Solutions - Interactive Marketing Blog</title>
	<atom:link href="http://bayest.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayest.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Dec 2010 03:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>On-line Advertising Continues Double-Digit Growth</title>
		<link>http://bayest.com/blog/on-line-advertising-to-continue-to-own-the-market/</link>
		<comments>http://bayest.com/blog/on-line-advertising-to-continue-to-own-the-market/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:00:26 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=114</guid>
		<description><![CDATA[The economy may be improving ever so slightly in the eyes of a few, but an on-going caution among advertisers will result in continued transition of dollars to online advertising. EMarketer projects 10.5% growth in online ad spending in the United States next year, after which the double-digit growth annually through 2014, when spending will [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/on-line-advertising-to-continue-to-own-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Avoid Social Media Scams</title>
		<link>http://bayest.com/blog/top-10-ways-to-avoid-social-media-scams/</link>
		<comments>http://bayest.com/blog/top-10-ways-to-avoid-social-media-scams/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:03:52 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=107</guid>
		<description><![CDATA[Don’t Become a Victim of Social Media Fraud Facebook recently made world history when the social media site crossed the 500,000,000 threshold of registered users.  Along with other popular social media networks like YouTube, My Space, Twitter, and LinkedIn, to name a few, there exist today online networks of unprecedented proportions that represent a marketer’s [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/top-10-ways-to-avoid-social-media-scams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Reaches 62% of Online Americans</title>
		<link>http://bayest.com/blog/facebook-advertising-reaches-62-of-online-americans/</link>
		<comments>http://bayest.com/blog/facebook-advertising-reaches-62-of-online-americans/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:37:43 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[bay e-solutions]]></category>
		<category><![CDATA[bay e-solutions & technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=94</guid>
		<description><![CDATA[Why have business owners been migrating their on-line ad spend to Facebook? The simple answer &#8211; Market Reach. The latest finding published by comScore shows that that businesses can reach 62% of the all Americans that are online via Facebook.  A very distant second is MySpace. Here are some of the pros and cons to [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/facebook-advertising-reaches-62-of-online-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Gold Mine for Local Search</title>
		<link>http://bayest.com/blog/google-places-critical-for-businesses-local-search/</link>
		<comments>http://bayest.com/blog/google-places-critical-for-businesses-local-search/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:04:54 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bay e-solutions]]></category>
		<category><![CDATA[bay e-solutions & technology]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[google tags]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[search engine optimzation]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=81</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8211; Google Places With a few tweaks and an interface change, Google has placed location and location-based search front-and-center in its search engine. The big change, announced recently on Google’s Blog, is that Google (Google) has moved the user location setting to the left-hand panel of the search engine results page. This feature automatically detects [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/google-places-critical-for-businesses-local-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase in Interent Use = More Online Advertising</title>
		<link>http://bayest.com/blog/increase-in-interent-use-more-online-advertising/</link>
		<comments>http://bayest.com/blog/increase-in-interent-use-more-online-advertising/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 19:15:31 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=70</guid>
		<description><![CDATA[The following is a recent commentary by Thomas Harpointner the CEO of AIS Media, Inc. (www.aismedia.com), an Atlanta-based, award-winning interactive marketing agency that was published in the Atlanta Journal-Constitution .  He provides insight into the direction and opportunities that lie ahead for businesses on-line advertising. Direct Mail, Other Selling Channels Are Giving Way To High-Tech [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/increase-in-interent-use-more-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Stabilizes for Small-Medium Businesses</title>
		<link>http://bayest.com/blog/social-media-marketing-stabilizes-for-small-medium-businesses/</link>
		<comments>http://bayest.com/blog/social-media-marketing-stabilizes-for-small-medium-businesses/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:40:48 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=51</guid>
		<description><![CDATA[About a quarter of small businesses now marketing via social media After climbing steeply, according to research from Network Solutions and the Center for Excellence in Service at the University of Maryland’s Robert H. Smith School of Business, small-business adoption of social media marketing has plateaued at 24%. The study of US small business found [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/social-media-marketing-stabilizes-for-small-medium-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Killer Social Media Pitfalls Businesses Must Avoid</title>
		<link>http://bayest.com/blog/10-killer-social-media-pitfalls-businesses-must-avoid/</link>
		<comments>http://bayest.com/blog/10-killer-social-media-pitfalls-businesses-must-avoid/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:48:55 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine optimzation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=55</guid>
		<description><![CDATA[Many businesses in the Baltimore area today recognize social media as a powerful tool to engage customers, build brand awareness, drive website traffic and influence sales.  A properly implemented social media strategy can increases in website visitors, improve customer loyalty, reduce the cost of sales, improve the quality of customer service, boost brand awareness, and [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/10-killer-social-media-pitfalls-businesses-must-avoid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 6 Interactive Marketing Tactics for Retailers to Drive In-Store Sales</title>
		<link>http://bayest.com/blog/interactive-marketing-tactics-for-retailers-to-drive-in-store-sales/</link>
		<comments>http://bayest.com/blog/interactive-marketing-tactics-for-retailers-to-drive-in-store-sales/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:50:39 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[search engine optimzation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=45</guid>
		<description><![CDATA[In recent years a radical change took place as a store for consumers &#8211; are increasingly on the Internet to research products before going into a retailer. In fact, Credit Suisse reports 87% of consumers now conduct product research online before buying in person.  U.S. in-store retail sale influenced by consumers doing online research is [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/interactive-marketing-tactics-for-retailers-to-drive-in-store-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who are the Buyers &#8211; Twitter Followers or Facebook Fans?</title>
		<link>http://bayest.com/blog/who-are-the-buyers-twitter-followers-or-facebook-fans/</link>
		<comments>http://bayest.com/blog/who-are-the-buyers-twitter-followers-or-facebook-fans/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:56:04 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=37</guid>
		<description><![CDATA[Research conducted by Exact Target and discussed last week by eMarketer revealed that Twitter follower have a greater propensity to make a purchase than Facebook fans.  The data showed that the Twitter followers (37%) were more than twice as likely to make a purchase from a brand they follow than Facebook fans (17%). To take [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/who-are-the-buyers-twitter-followers-or-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Quickly Does Google Find Your Business</title>
		<link>http://bayest.com/blog/how-quickly-does-google-find-your-business/</link>
		<comments>http://bayest.com/blog/how-quickly-does-google-find-your-business/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:31:15 +0000</pubDate>
		<dc:creator>Rich Dougan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instant Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bayest.com/blog/?p=29</guid>
		<description><![CDATA[Google Instant generates a buzz The roll out of Google Instant earlier this month returns search results as terms are keyed  in.  The blogosphere has been quite active over this latest change in search.  There is concern over the impact this has on search optimization that has been done on sites. Questions that you need [...]]]></description>
		<wfw:commentRss>http://bayest.com/blog/how-quickly-does-google-find-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

